Buffalo Sabres Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
William Nylander RW 27 6962366 1 42 82 82 83 73 74 69 83 83 76 65 62 73 82 72 78
Pano Fimis* RW 19 8000000 7 41 84 79 82 72 72 68 74 75 77 58 61 68 81 70 76
Kristian Vesalainen RW 24 3000000 3 40 74 74 75 74 74 79 78 80 74 53 54 79 74 75 76
Remi Elie RW 28 900000 1 46 63 64 74 67 74 67 74 56 79 76 58 74 67 69 70
Adam Henrique LW 33 5825000 1 47 77 78 77 75 75 73 75 73 78 74 62 70 77 74 76
Adam Fantilli LW 19 925000 3 42 75 76 79 75 75 74 76 75 79 58 55 66 76 74 76
Seth Jarvis LW 21 1500000 3 40 78 77 76 75 76 64 72 75 72 62 55 71 77 71 73
Jake Neighbours LW 21 240000 1 45 74 72 72 64 64 65 72 71 79 62 55 66 72 64 71
Ian Scott G 24 1250000 2 40 74 73 74 73 75 74 76 76 76 75 55 71 73 74 74
Alex Nedeljkovic G 27 1000000 1 40 70 71 72 68 68 71 69 77 65 73 59 68 71 69 73
Rasmus Dahlin D 23 9500000 4 23 85 87 86 82 82 80 83 88 78 54 63 78 86 81 83

Cale Makar D 25 9000000 5 46 85 88 86 84 84 65 86 82 82 57 56 80 86 77 81

Cal Foote D 25 4500000 4 45 73 72 74 83 80 82 83 83 79 51 62 68 73 81 77
Dmitri Orlov D 32 3500000 4 22 78 78 76 78 76 72 75 78 79 52 63 70 77 75 75
Michael Vukojevic D 22 1500000 4 40 72 72 73 74 74 75 78 77 79 63 56 74 72 74 74
Jeremy Lauzon D 26 1750000 4 39 72 72 73 78 78 73 78 78 73 54 60 74 72 76 74
John Tavares C 33 11000000 2 36 90 90 90 77 79 70 83 82 75 78 73 64 90 75 83
Colin White C 26 4750000 2 42 75 77 76 76 76 72 76 76 78 78 62 68 76 74 76
Boone Jenner C 30 3750000 5 40 74 75 75 75 75 78 75 74 72 72 65 68 74 76 75
Curtis Lazar C 28 1200000 1 40 74 70 70 74 74 68 75 75 74 66 67 69 71 72 73
Yg
Kalan Lind LW 18 925000 3 60 73 73 74 70 70 75 68 77 60 62 50 67 73 71 73

Kalan Lind 18 89 / 83 LW/RW 6'0'' 180 Lbs Left Bluechip Prospect Physic 2023 (6 e)
Filip Kadlek D 18 800000 3 40 67 73 72 67 64 70 74 76 72 65 54 62 70 67 72
Filip Kadlek 18 78 / 76 D 6'0'' 173 Lbs Right Bluechip Prospect Physic 2023 (35 e)
Mike Johnston LW 18 100000 0 74 54 56 57 58 56 57 64 60 58 57 56 64 55 57 63
Mike Johnston 18 79 / 73 LW/RW 6'4'' 220 Lbs Left Bluechip Prospect Rest 2023 (51 e)
Cal Cullen D 18 100000 0 53 51 51 50 61 61 62 57 66 65 56 54 64 50 61 64
Cal Cullen 18 77 / 79 D 6'2'' 190 Lbs Right Bluechip Prospect Rest 2023 (24 e)
1st

(1er)
1st NJD (5e)
1st

(13e)
1st

(30e)
2nd
2nd
