Mikkel Boedker RW 29 4000000 1 35 73 75 75 72 73 72 75 73 75 58 64 62 74 72 73
Tyler Ennis RW 29 800000 1 25 73 73 73 72 74 67 73 76 77 64 59 59 73 71 72
Ryan Callahan RW 34 5800000 1 49 68 70 72 73 73 71 71 71 73 58 67 62 70 72 71
Marian Gaborik RW 37 4875000 2 28 72 72 72 70 70 65 75 68 78 59 64 65 72 68 71p
Scott Sabourin RW 27 700000 1 55 68 66 66 71 66 75 70 74 54 56 58 70 66 70 68
Brady Tkachuk LW 19 925000 2 58 77 77 77 70 71 74 76 74 74 64 50 65 77 71 75
Pavel Zacha LW 22 2250000 3 37 72 73 73 74 74 78 73 73 76 64 58 64 72 75 74
Connor Brown LW 25 2100000 1 39 74 76 75 76 76 72 74 74 74 55 58 69 75 74 73
Clarke MacArthur LW 34 4650000 1 34 70 70 70 73 73 68 73 69 79 68 64 68 70 71 72
Craig Anderson G 38 4750000 1 42 75 75 75 75 75 75 75 75 78 71 65 64 75 75 75
Anders Nilsson G 29 2600000 2 30 74 74 74 74 74 74 74 74 75 70 65 68 74 74 74
Erik Brannstrom D 20 258999 3 29 69 66 65 65 64 59 60 69 79 59 55 52 66 62 69

Cody Ceci D 25 4500000 1 32 72 74 72 75 78 75 75 76 75 62 64 65 72 76 7
Mike Reilly D 26 1500000 2 36 73 71 72 73 74 70 74 76 78 60 58 64 72 72 73
Ron Hainsey D 38 3500000 1 32 63 68 65 78 78 74 73 68 78 54 69 69 65 76 72
Nikita Zaitsev D 27 4500000 5 29 70 70 70 75 76 74 73 78 77 54 60 60 70 75 72
Mark Borowiecki D 30 1200000 1 61 68 68 66 76 72 84 71 77 58 54 68 67 67 77 72
Colin White C 22 4750000 6 43 74 76 74 75 75 73 74 74 78 70 62 64 74 74 74
Chris Tierney C 25 2937500 1 41 73 73 73 73 73 72 74 72 74 68 62 63 73 72 73

Logan Brown C 21 258999 2 37 63 68 62 65 65 56 61 63 71 61 55 66 64 62 67
Artem Anisimov C 31 4550000 2 31 73 74 72 75 74 63 74 75 75 70 64 67 73 70 73
Michael Rasmussen LW 20 268249 2 45 67 67 67 62 62 67 63 65 72 66 52 65 67 63 69
Belleville Senators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Max Veronneau RW 23 925000 1 28 67 68 70 70 67 67 70 77 75 68 56 63 68 68 70
Jordan Szwarz RW 28 800000 1 47 56 52 64 67 67 64 70 71 60 58 62 70 57 66 67
Vitalii Abramov RW 21 219249 2 40 62 64 64 60 54 59 69 68 73 53 54 50 63 57 65
Todd Burgess RW 23 210000 1 52 52 53 66 51 54 54 62 59 77 68 52 64 57 53 63
Henrik Törnqvist RW 23 450000 2 55 51 61 62 55 56 58 70 47 88 64 51 61 58 56 63
Tyson Baillie RW 23 99000 1 55 52 52 73 59 59 54 61 56 70 65 50 53 59 57 62
Grant Besse RW 25 120000 1 53 53 52 55 50 61 52 64 60 75 66 52 65 53 54 62
Jonathan Davidsson RW 22 230499 3 40 53 55 58 54 53 54 63 54 72 49 50 71 55 53 59
Nick Paul LW 24 750000 1 57 65 65 65 65 65 64 63 71 74 73 60 70 65 64 69
Rudolfs Balcers LW 22 227750 2 29 69 67 63 69 61 54 60 74 89 54 51 57 66 61 67
Alex Formenton LW 19 225999 2 31 67 69 66 66 66 58 69 56 74 57 54 60 67 63 67

Michael Carcone LW 23 210000 2 32 62 50 69 52 57 50 66 71 74 68 50 53 60 53 63
Daniel Muzito Bagenda LW 23 114000 2 51 48 49 55 52 55 61 64 78 73 56 46 57 50 56 62
Shane Eiserman LW 23 210000 1 52 49 49 53 54 62 61 65 57 61 57 53 67 50 59 60
Filip Ahl LW 22 210000 1 41 50 44 50 52 42 54 52 58 78 53 50 54 48 49 57
Marcus Hogberg G 24 210000 2 40 65 65 66 61 65 64 64 72 76 56 53 60 65 63 66
Filip Gustavsson G 21 228499 2 30 56 66 67 57 65 60 57 57 75 55 52 58 63 60 64
Jordan Hollett G 20 210000 3 30 53 56 58 52 52 56 57 67 78 55 51 45 55 53 60
Joey Daccord G 23 277500 1 40 50 53 56 54 58 51 62 54 77 51 50 57 53 54 60
Christian Jaros D 23 226500 1 44 65 65 69 68 74 69 69 75 73 62 54 61 66 70 70
Andreas Englund D 23 775833 1 38 51 50 51 70 67 67 65 65 77 52 65 76 50 68 68
Max Lajoie D 21 213000 2 26 66 64 65 66 63 63 68 66 67 52 55 50 65 64 65
Julius Bergman D 23 214250 1 40 60 53 53 68 65 68 62 54 67 56 55 64 55 67 65
Cody Donaghey D 23 192500 1 48 55 50 53 70 59 64 69 59 82 60 52 60 52 64 65
Kelly Summers D 23 210000 1 50 51 53 63 64 59 60 59 49 83 63 51 58 55 61 64
Jacob Bernard-Docker D 20 277500 3 42 59 59 53 57 58 54 57 56 80 50 50 52 57 56 62
Morgan Klimchuk C 24 700000 1 52 70 70 74 67 67 68 64 67 83 72 58 61 71 67 71
Logan Brown C 21 258999 2 37 63 68 62 65 65 56 61 63 71 61 55 66 64 62 67
Joshua Norris C 20 277500 3 38 63 64 65 62 55 54 62 57 76 59 52 52 64 57 65

Jean-Christophe Beaudin C 22 229500 2 36 54 60 62 57 58 53 61 63 79 58 55 53 58 56 63

Filip Chlapik C 22 218499 1 43 58 69 68 54 53 55 59 51 80 50 52 62 65 54 63

Drake Batherson C 21 220999 2 37 64 62 63 54 60 57 61 54 71 55 51 57 63 57 63

Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Mads Sogaard G 18 100000 0 33 56 56 56 55 56 56 58 62 76 55 54 60 56 55 63
Lassi Thomson D 18 925000 3 25 56 55 59 60 55 56 58 63 78 56 54 55 56 57 64
Jonathan Tychonick D 19 624018 0 31 50 48 55 51 52 49 57 48 75 47 48 38 51 50 57
Shane Pinto C 18 925000 0 38 65 63 61 58 54 55 59 52 61 51 51 58 63 55 63
1 st
